A2-14   Consumer Price Indices
Source: UN Monthly Bulletin of Statistics Database. (2005=100)
Country or Area Consumer Price Indices Food Consumer Price Indices
2009 2010 2011 2009 2010 2011
             
China 119.6 123.5 130.2 153.9 165.2 184.7
Hong Kong, China 109.2 111.7 117.6 118.4 121.2 129.7
Macao, China 116.0 119.3 126.2 133.8 140.2 151.6
Bangladesh 168.8 182.5 202.0 177.2 195.1 220.1
Cambodia 99.3 103.3 109.0 99.7 104.0 110.7
India 163.1 182.7 198.9 173.1 193.8 208.1
Indonesia 115.1 120.3 127.4 124.6 136.0 148.6
Iran 203.0 228.2 277.2 218.6 254.1 320.0
Israel 110.9 113.9 117.8 123.0 126.1 130.5
Japan 100.7 100.0 99.7 100.3 100.0 99.6
Korea, Rep. 97.1 100.0 104.0 94.0 100.0 108.1
Laos 120.2 127.4 137.0 134.5 144.9 159.1
Malaysia 98.3 100.0 103.2 97.6 100.0 104.8
Mongolia 150.9 166.2 181.3 160.9 180.7 194.5
Myanmar 144.6 155.7 163.5 143.3 154.2 159.7
Pakistan 205.5 234.0 249.8 229.6 268.0 306.7
Philippines 116.0 120.4 126.2 124.5 129.5 136.5
Singapore 110.6 113.7 119.6 115.2 116.8 120.3
Sri Lanka 103.5 109.9 117.3 103.1 110.3 120.0
Thailand 104.5 108.0 112.1 116.5 122.8 132.6
Viet Nam 152.9 166.9 195.1 179.4 198.6 247.6
Egypt 155.8 173.1 190.5 179.0 214.5 247.8
Nigeria 296.6 337.9 374.5 309.6 355.8 392.4
South Africa 107.1 111.7 117.3 109.4 111.0 118.9
Canada 106.9 108.9 112.0 114.1 115.7 120.1
Mexico 119.3 124.2 128.5 129.4 134.5 141.4
United States 109.8 111.7 115.2 113.3 113.7 119.2
Argentina 139.4 152.9 168.9 136.9 155.6 170.2
Brazil 119.7 125.7 134.1 127.7 135.5 147.5
Venezuela 127.1 162.9 205.4 128.0 170.1 221.1
Czech Rep. 113.3 114.9 117.1 109.7 111.3 116.4
France 106.2 107.8 110.1 108.5 109.3 111.5
Germany 107.0 108.2 110.7 110.8 112.5 115.7
Italy 98.5 100.0 102.8 99.8 100.0 102.4
Netherlands 105.4 106.7 109.2 107.9 107.8 110.2
Poland 111.6 114.5 119.4 116.5 119.6 125.5
Russian Fed. 152.3 162.8 176.5 160.6 171.2 189.8
Spain 110.4 112.4 116.0 113.1 112.2 114.5
Turkey 139.9 151.9 161.7 150.2 166.1 176.5
Ukraine 178.6 195.3 210.9 175.3 194.5 206.9
United Kingdom 111.3 116.4 122.5 122.9 126.8 134.3
Australia 112.6 115.8 119.7 119.7 121.6 127.5
New Zealand 112.3 114.9 119.5 122.9 124.0 130.7
             
             
Note:2000=100.2006=100.2008=100.2007=100.2004=100.2010=100.